10 zips with enough data to count
Single-family demolition permits in Davidson County in the last 12 months, by zip. Sorted from most to fewest. Zips with fewer than 15 are left out because there is too little to say.
| Zip | Demolitions | With new house permitted | Median year built | Status |
|---|---|---|---|---|
| 37209 | 81 | 50 | 1947 | Open |
| 37205 | 80 | 39 | 1956 | Open |
| 37206 | 54 | 36 | 1946 | Open |
| 37204 | 38 | 25 | 1950 | Open |
| 37207 | 35 | 16 | 1940 | Open |
| 37215 | 29 | 18 | 1950 | Open |
| 37211 | 24 | 8 | 1952 | Open |
| 37216 | 17 | 13 | 1946 | Open |
| 37218 | 16 | 4 | 1958 | Open |
| 37210 | 15 | 7 | 1928 | Open |
Permits through November 13, 2026. Parcels and sales through November 3, 2026; sales reach the county file 2 to 4 weeks after closing. Boundaries on the maps approximate postal zips.
Left out for too little data: 37013, 37015, 37027, 37072, 37076, 37080, 37115, 37122, 37138, 37143, 37189, 37203, 37208, 37212, 37214, 37217, 37220, 37221.